-
-
P5.95户外全彩压铸铝租赁屏
- 像素5.95mm
- 刷新1920Hz
- 亮度≥4500cd/㎡
- 尺寸500mm*500mm / 500mm*1000mm
- 箱体重量8.9kg
P5.95 户外压铸铝租赁像是屏
P2.976、P3.91、P4.81、P5.95户外全彩高清租赁系列LED显示屏技术参数 outdoor P2.976、P3.91、P4.81、P5.95 SMD 3 in 1 Technical Parameters | |||||
模组 Unit Module | 项目 Item | 参数 Parameter | |||
产品型号 Model Number | P2.976-28S | P3.91-16S | P4.81-13S | P5.95-14S | |
模组尺寸 Module size | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | |
物理点间距 Pixel pitch | 2.976mm | 3.91mm | 4.81mm | 5.95mm | |
物理密度 Pixels Density | 112896点/m2 | 65536点/m2 | 43264点/m2 | 28224点/m2 | |
发光点颜色 Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LED封装 Package mode | SMD1415 | SMD1921 | SMD1921 | SMD2525 | |
模组分别率 Pixel resolution | 84 dots(W)* 84dots(H) | 64 dots(W)* 64dots(H) | 52 dots(W)* 52dots(H) | 42 dots(W)* 42dots(H) | |
驱动方式 Drive type | 恒流驱动Constant drive | 恒流驱动Constant drive | 恒流驱动Constant drive | 恒流驱动Constant drive | |
刷新频率 Refresh frequency | ≥3840HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | |
驱动器件 Driving device | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | |
平均无故障时间 MTBF | ≥10000hours | ≥10000hours | ≥10000hours | ≥10000hours | |
扫描方式 Scan mode | 1/28扫描 1/28scan | 1/16扫描 1/16scan | 1/13扫描 1/13scan | 1/14扫描 1/14scan | |
白平衡亮度Brightness of white balance | ≥4500cd/m2 | ≥4500cd/m2 | ≥4500cd/m2 | ≥4500cd/m2 | |
LED屏机箱 Unit Module | 压铸铝箱体尺寸 Dimension | 500mm*500mm*80mm | 500mm*500mm*80mm | 500mm*500mm*80mm | 500mm*500mm*80mm |
单体模组数 Quanty of Module | 4pcs | 4pcs | 4pcs | 4pcs | |
供电方式 Power supply | 5V/60A | 5V/60A | 5V/40A | 5V/40A | |
箱体分辨率 Pixel per cabinet | 168dots(W)*168dots(H) | 128dots(W)*128dots(H) | 104dots(W)*104dots(H) | 104dots(W)*104dots(H) | |
最佳视距 Best viewing distance | 3M~50M | 3M~50M | 3M~50M | 3M~50M | |
最佳视角 Best viewing distance | 160°(W) 120°(H) | 160°(W) 120°(H) | 160°(W) 120°(H) | 160°(W) 120°(H) | |
供电 Power | 工作电压 Working voltage | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% |
平均功耗 Average Power consumption | 300W/S | 300W/S | 300W/S | 300W/S | |
最大功耗 Max.Power consumption | ≤800W/S | ≤800W/S | ≤800W/S | ≤800W/S |
- 上一条P8户外全彩显示屏
- 下一条P6户外全彩LED显示屏