-
-
P6户外全彩LED显示屏屏
- 像素6mm
- 刷新1920Hz
- 亮度≥5500cd/㎡
- 尺寸576mm*576mm / 960mm*960mm
- 箱体重量9.5kg
户外P6全彩LED显示屏
P5、P6、P8、P10户外高清全彩系列LED显示屏技术参数 outdoor P5、P6、P8、P10 SMD 3 in 1 Technical Parameters | |||||
模组 Unit Module | 项目 Item | 参数 Parameter | |||
产品型号 Model Number | P5.0-8S | P6.0-8S | P8.0-4S | P10-2S | |
模组尺寸 Module size | 320mm*160mm | 192mm*192mm | 256mm*128mm | 320mm*160mm | |
物理点间距 Pixel pitch | 5.0mm | 6.0mm | 8.0mm | 10.0mm | |
物理密度 Pixels Density | 40000点/m2 | 27777点/m2 | 15625点/m2 | 10000点/m2 | |
发光点颜色 Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LED封装 Package mode | SMD1921 | SMD2525 | SMD3535 | SMD3535 | |
模组分别率 Pixel resolution | 64 dots(W)* 32dots(H) | 32 dots(W)* 32dots(H) | 32 dots(W)* 16dots(H) | 32 dots(W)* 16dots(H) | |
驱动方式 Drive type | 恒流驱动Constant drive | 恒流驱动Constant drive | 恒流驱动Constant drive | 恒流驱动Constant drive | |
刷新频率 Refresh frequency | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | |
驱动器件 Driving device | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | |
平均无故障时间 MTBF | ≥10000hours | ≥10000hours | ≥10000hours | ≥10000hours | |
扫描方式 Scan mode | 1/8扫描 1/8scan | 1/8扫描 1/8scan | 1/4扫描 1/4scan | 1/2扫描 1/2scan | |
白平衡亮度Brightness of white balance | ≥5500cd/m2 | ≥5500cd/m2 | ≥5500cd/m2 | ≥5500cd/m2 | |
LED屏机箱 Unit Module | 压铸铝箱体尺寸 Dimension | 960mm*960mm*140mm | 960mm*960mm*140mm | 1024mm*1024mm*140mm | 960mm*960mm*140mm |
单体模组数 Quanty of Module | 18pcs | 25pcs | 32pcs | 32pcs | |
供电方式 Power supply | 5V/40A | 5V/40A | 5V/40A | 5V/40A | |
箱体分辨率 Pixel per cabinet | 192dots(W)*192dots(H) | 160dots(W)*160dots(H) | 128dots(W)*128dots(H) | 96dots(W)*96dots(H) | |
最佳视距 Best viewing distance | 3M~50M | 3M~50M | 3M~50M | 3M~50M | |
最佳视角 Best viewing distance | 160°(W) 120°(H) | 160°(W) 120°(H) | 160°(W) 120°(H) | 160°(W) 120°(H) | |
供电 Power | 工作电压 Working voltage | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% |
平均功耗 Average Power consumption | 300W/S | 300W/S | 300W/S | 300W/S | |
最大功耗 Max.Power consumption | ≤800W/S | ≤800W/S | ≤800W/S | ≤800W/S |
- 上一条P6户外全彩LED显示屏
- 下一条P5室内全彩LED显示屏