P3.0、P4.0室内全彩高清LED显示屏技术参数 indoor P3.0 and P4.0 SMD 3 in 1 Technical Parameters | |||||
模组 Unit Module | 项目 Item | 参数 Parameter | |||
产品型号 Model Number | P3.0-32S | P3.076-26S | P4-16S | P4-20S | |
模组尺寸 Module size | 192mm*192mm | 320mm*160mm | 256mm*128mm | 320mm*160mm | |
物理点间距 Pixel pitch | 3.0mm | 3.076mm | 4.0mm | 4.0mm | |
物理密度 Pixels Density | 111111点/m2 | 105625点/m2 | 62500点/m2 | 62500点/m2 | |
发光点颜色 Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LED封装 Package mode | SMD2020 | SMD2020 | SMD2020 | SMD2020 | |
模组分别率 Pixel resolution | 64 dots(W)* 64 dots(H) | 104dots(W)* 52 dots(H) | 64 dots(W)* 32 dots(H) | 80 dots(W)* 40 dots(H) | |
驱动方式 Drive type | 恒流驱动Constant drive | 恒流驱动Constant drive | 恒流驱动Constant drive | 恒流驱动Constant drive | |
刷新频率 Refresh frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | |
驱动器件 Driving device | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | Constant currentdriver 恒流驱动 | |
平均无故障时间 MTBF | ≥10000hours | ≥10000hours | ≥10000hours | ≥10000hours | |
扫描方式 Scan mode | 1/32扫描 1/32scan | 1/26扫描 1/26scan | 1/16扫描 1/16scan | 1/20扫描 1/20scan | |
白平衡亮度Brightness of white balance | ≥800cd/m2 | ≥800cd/m2 | ≥800cd/m2 | ≥800cd/m2 | |
LED屏机箱 Unit Module | 压铸铝箱体尺寸 Dimension | 576mm*576mm*80mm | 640mm*640mm*80mm | 512mm*512mm*80mm | 640mm*640mm*80mm |
单体模组数 Quanty of Module | 9pcs | 8 pcs | 8pcs | 8pcs | |
供电方式 Power supply | 5V/60A | 5V/60A | 5V/40A | 5V/60A | |
箱体分辨率 Pixel per cabinet | 192dots(W)*192dots(H) | 208dots(W)*208dots(H) | 128dots(W)*128dots(H) | 160dots(W)*160dots(H) | |
最佳视距 Best viewing distance | 3M~50M | 3M~50M | 4M~50M | 4M~50M | |
最佳视角 Best viewing distance | 160°(W) 120°(H) | 160°(W) 120°(H) | 160°(W) 120°(H) | 160°(W) 120°(H) | |
供电 Power | 工作电压 Working voltage | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% |
平均功耗 Average Power consumption | 300W/S | 300W/S | 300W/S | 300W/S | |
最大功耗 Max.Power consumption | ≤800W/S | ≤800W/S | ≤800W/S | ≤800W/S |
- 上一条P5室内全彩LED显示屏
- 下一条P2.5室内高清全彩LED显示屏